Web Server Statistics for journalistshtipu.bdwebsolution.comProgram started on Thu, Feb 26 2026 at 6:50 PM.
Analyzed requests from Tue, Dec 16 2025 at 10:19 AM to Thu, Feb 26 2026 at 4:38 PM (72.26 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 26 2026 at 6:50 PM.
Successful requests: 213 (140)
Average successful requests per day: 2 (19)
Failed requests: 25 (3)
Redirected requests: 79 (0)
Distinct files requested: 194 (3)
Distinct hosts served: 21 (1)
Data transferred: 2.18 megabytes (2.18 megabytes)
Average data transferred per day: 30.93 kilobytes (319.07 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 36 | 0 | |
| Jan 2026 | 8 | 0 | |
| Feb 2026 | 169 | 0 |
Busiest month: Dec 2025 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 17 | 0 | |
| Mon | 134 | 0 | |
| Tue | 16 | 0 | |
| Wed | 22 | 0 | |
| Thu | 9 | 0 | |
| Fri | 11 | 0 | |
| Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 0 | 0 | |
| 2 | 1 | 0 | |
| 3 | 2 | 0 | |
| 4 | 3 | 0 | |
| 5 | 0 | 0 | |
| 6 | 3 | 0 | |
| 7 | 1 | 0 | |
| 8 | 3 | 0 | |
| 9 | 14 | 0 | |
| 10 | 12 | 0 | |
| 11 | 2 | 0 | |
| 12 | 7 | 0 | |
| 13 | 3 | 0 | |
| 14 | 2 | 0 | |
| 15 | 2 | 0 | |
| 16 | 3 | 0 | |
| 17 | 0 | 0 | |
| 18 | 134 | 0 | |
| 19 | 6 | 0 | |
| 20 | 3 | 0 | |
| 21 | 0 | 0 | |
| 22 | 5 | 0 | |
| 23 | 5 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 213 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 193 | 99.92% | 103 |
| 5 | 0.02% | 18 |
| 4 | 0.02% | 23 |
| 3 | 0.01% | 13 |
| 2 | 0.01% | 47 |
| 1 | 16 | |
| 1 | 34 | |
| 1 | 35 | |
| 1 | 54 | |
| 1 | 44 | |
| 1 | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 10 | http://journalistshtipu.bdwebsolution.com/ |
| 8 | http://www.journalistshtipu.bdwebsolution.com/ |
| 1 | http://www.journalistshtipu.bdwebsolution.com/.well-known/hosting-provider |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 113 | http://journalistshtipu.bdwebsolution.com/ |
| 17 | http://www.journalistshtipu.bdwebsolution.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 213 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 213 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 83 | 0 | OS unknown |
| 2 | 130 | 0 | Windows |
| 130 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 213 | 200 OK |
| 75 | 301 Document moved permanently |
| 4 | 302 Document found elsewhere |
| 25 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 59 | |
| 1B- 10B | 0 | |
| 11B- 100B | 26 | 0.09% |
| 101B- 1kB | 38 | 1.07% |
| 1kB- 10kB | 58 | 7.09% |
| 10kB-100kB | 27 | 49.02% |
| 100kB- 1MB | 5 | 42.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 49 | 28.85% | .js [JavaScript code] |
| 6 | 23.58% | .ttf |
| 6 | 19.83% | .woff2 |
| 62 | 16.99% | .css [Cascading Style Sheets] |
| 4 | 10.65% | .woff |
| 86 | 0.11% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 109 | 76.16% | /wp-content/ |
| 17 | 23.59% | /wp-includes/ |
| 4 | 0.17% | /wp-admin/ |
| 24 | 0.09% | /.well-known/ |
| 59 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 59 | Feb/26/26 4:38 PM | /wp-cron.php | |
| 154 | 100% | Feb/23/26 6:20 PM | [not listed: 137 files] |