Web Server Statistics for munna.bdwebsolution.comProgram started on Tue, Mar 31 2026 at 6:51 PM.
Analyzed requests from Wed, Dec 24 2025 at 6:23 PM to Tue, Mar 31 2026 at 4:46 PM (96.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 6:51 PM.
Successful requests: 152 (3)
Average successful requests per day: 1 (0)
Successful requests for pages: 20 (0)
Failed requests: 215 (1)
Redirected requests: 119 (4)
Distinct files requested: 106 (2)
Distinct hosts served: 33 (1)
Data transferred: 1.83 megabytes (0 bytes)
Average data transferred per day: 19.34 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 40 | 16 | ![]() |
| Jan 2026 | 25 | 1 | ![]() |
| Feb 2026 | 54 | 1 | ![]() |
| Mar 2026 | 33 | 2 | ![]() |
Busiest month: Dec 2025 (16 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10 | 0 | |
| Mon | 37 | 0 | |
| Tue | 19 | 1 | ![]() |
| Wed | 27 | 6 | ![]() ![]() |
| Thu | 21 | 11 | ![]() ![]() ![]() |
| Fri | 10 | 0 | |
| Sat | 28 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 12 | 4 | ![]() |
| 1 | 5 | 2 | ![]() |
| 2 | 4 | 1 | ![]() |
| 3 | 2 | 0 | |
| 4 | 1 | 0 | |
| 5 | 1 | 0 | |
| 6 | 0 | 0 | |
| 7 | 3 | 0 | |
| 8 | 1 | 0 | |
| 9 | 1 | 0 | |
| 10 | 1 | 0 | |
| 11 | 3 | 0 | |
| 12 | 0 | 0 | |
| 13 | 3 | 1 | ![]() |
| 14 | 1 | 0 | |
| 15 | 14 | 2 | ![]() |
| 16 | 5 | 1 | ![]() |
| 17 | 5 | 1 | ![]() |
| 18 | 41 | 0 | |
| 19 | 9 | 4 | ![]() |
| 20 | 11 | 2 | ![]() |
| 21 | 13 | 1 | ![]() |
| 22 | 11 | 1 | ![]() |
| 23 | 5 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 152 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 93 | 0.02% | 103 |
| 10 | 21.99% | 35 |
| 10 | 52.89% | 45 |
| 6 | 13.41% | 34 |
| 6 | 0.03% | 23 |
| 6 | 7.72% | 44 |
| 5 | 0.02% | 16 |
| 4 | 0.02% | 47 |
| 4 | 0.02% | 3 |
| 3 | 0.01% | 54 |
| 2 | 0.01% | 18 |
| 1 | 13 | |
| 1 | 1.93% | 165.227 |
| 1 | 1.93% | 185.247 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://m.facebook.com/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 194 | https://www.google.com/ |
| 9 | http://www.munna.bdwebsolution.com/ |
| 9 | http://munna.bdwebsolution.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | http://munna.bdwebsolution.com/ |
| 5 | http://www.munna.bdwebsolution.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 10 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.119 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux i386; X11) Gecko/20043105 Firefox/20.0 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 123 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 22 | 13 | Safari |
| 21 | 12 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 2 | 35 | 5 | Netscape (compatible) |
| 3 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/20 | |
| 1 | 1 | Firefox/142 | |
| 93 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18 | 9 | Windows |
| 17 | 8 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 5 | 5 | Unix |
| 5 | 5 | Linux | |
| 3 | 128 | 5 | OS unknown |
| 4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 152 | 200 OK |
| 114 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 4 | 307 Document moved temporarily |
| 4 | 403 Access forbidden |
| 139 | 404 Document not found |
| 72 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 88 | |
| 1B- 10B | 0 | |
| 11B- 100B | 36 | 0.16% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 2 | 0.34% |
| 10kB-100kB | 18 | 32.06% |
| 100kB- 1MB | 8 | 67.44% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 20 | 48.18% | [directories] |
| 3 | 30.10% | .woff2 |
| 3 | 20.44% | .webp |
| 3 | 1.12% | .js [JavaScript code] |
| 36 | 0.16% | [no extension] |
| 87 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6 | 50.54% | /wp-content/ |
| 107 | 48.18% | [root directory] |
| 3 | 1.12% | /wp-includes/ |
| 36 | 0.16% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 87 | Mar/31/26 4:46 PM | /wp-cron.php | |
| 20 | 48.18% | Mar/14/26 3:12 PM | / |
| 45 | 51.82% | Mar/14/26 3:12 PM | [not listed: 17 files] |