Web Server Statistics for feniobserver.bdwebsolution.comProgram started on Wed, Dec 31 2025 at 6:29 PM.
Analyzed requests from Sat, Dec 13 2025 at 9:44 PM to Wed, Dec 31 2025 at 5:53 PM (17.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 6:29 PM.
Successful requests: 4,593 (1,669)
Average successful requests per day: 257 (238)
Successful requests for pages: 244 (70)
Average successful requests for pages per day: 13 (9)
Failed requests: 72 (0)
Redirected requests: 111 (2)
Distinct files requested: 1,359 (6)
Distinct hosts served: 123 (5)
Data transferred: 67.48 megabytes (31.02 megabytes)
Average data transferred per day: 3.78 megabytes (4.43 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 4593 | 244 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (244 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3354 | 119 | ![]() ![]() |
| Mon | 87 | 25 | ![]() ![]() |
| Tue | 31 | 12 | ![]() |
| Wed | 43 | 24 | ![]() |
| Thu | 13 | 4 | ![]() |
| Fri | 15 | 5 | ![]() |
| Sat | 1050 | 55 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 4 | ![]() |
| 1 | 41 | 6 | ![]() ![]() |
| 2 | 20 | 2 | ![]() |
| 3 | 15 | 8 | ![]() |
| 4 | 17 | 12 | ![]() ![]() |
| 5 | 12 | 8 | ![]() |
| 6 | 11 | 7 | ![]() |
| 7 | 14 | 9 | ![]() ![]() |
| 8 | 27 | 2 | ![]() |
| 9 | 2 | 1 | ![]() |
| 10 | 4 | 1 | ![]() |
| 11 | 562 | 8 | ![]() |
| 12 | 669 | 20 | ![]() ![]() |
| 13 | 4 | 3 | ![]() |
| 14 | 6 | 3 | ![]() |
| 15 | 4 | 3 | ![]() |
| 16 | 25 | 6 | ![]() ![]() |
| 17 | 4 | 3 | ![]() |
| 18 | 3 | 1 | ![]() |
| 19 | 2 | 1 | ![]() |
| 20 | 365 | 20 | ![]() ![]() |
| 21 | 273 | 18 | ![]() ![]() |
| 22 | 927 | 43 | ![]() ![]() ![]() |
| 23 | 1577 | 55 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4593 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3663 | 70.44% | 103 |
| 92 | 2.89% | 99 |
| 54 | 2.17% | 34 |
| 50 | 1.55% | 52 |
| 49 | 1.51% | 44 |
| 46 | 1.44% | 216.223 |
| 36 | 1.38% | 18 |
| 25 | 0.77% | 50 |
| 23 | 0.72% | 24.89 |
| 23 | 0.72% | 207.195 |
| 23 | 0.72% | 24.212 |
| 23 | 0.72% | 72 |
| 23 | 0.72% | 73 |
| 23 | 0.72% | 57 |
| 23 | 0.72% | 75 |
| 23 | 0.72% | 76 |
| 23 | 0.72% | 64.150 |
| 23 | 0.72% | 97 |
| 23 | 0.72% | 174.60 |
| 23 | 0.72% | 24.139 |
| 302 | 9.18% | [not listed: 33 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3943 | https://feniobserver.bdwebsolution.com/ |
| 139 | https://www.google.com/ |
| 136 | https://www.bing.com/ |
| 5 | https://www.feniobserver.bdwebsolution.com/ |
| 4 | http://feniobserver.bdwebsolution.com/ |
| 3 | https://www.bdwebsolution.com:2083/ |
| 2 | http://www.feniobserver.bdwebsolution.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3346 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 610 | 29 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 26 | 26 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 109 | 22 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 147 | 12 | WordPress/6.9; https://feniobserver.bdwebsolution.com |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 35 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 69 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Softaculous |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 46 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 ;Build/0220; |
| 11 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
| 23 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 |
| 1 | 1 | okhttp/5.3.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.119 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Safari/537.36 |
| 47 | 5 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4320 | 175 | Safari |
| 3641 | 143 | Safari/537 | |
| 679 | 32 | Safari/604 | |
| 2 | 35 | 32 | Firefox |
| 26 | 26 | Firefox/120 | |
| 2 | 2 | Firefox/139 | |
| 3 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/124 | |
| 1 | 1 | Firefox/128 | |
| 2 | 1 | Firefox/142 | |
| 3 | 147 | 12 | WordPress |
| 147 | 12 | WordPress/6 | |
| 4 | 20 | 11 | Netscape (compatible) |
| 5 | 9 | 9 | Mozilla |
| 6 | 3 | 3 | Softaculous |
| 7 | 1 | 1 | okhttp |
| 1 | 1 | okhttp/5 | |
| 8 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3511 | 124 | Windows |
| 3509 | 122 | Windows NT | |
| 1 | 1 | Windows XP | |
| 1 | 1 | Unknown Windows | |
| 2 | 146 | 54 | Unix |
| 146 | 54 | Linux | |
| 3 | 708 | 39 | Macintosh |
| 4 | 171 | 27 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3706 | 200 OK |
| 54 | 301 Document moved permanently |
| 57 | 302 Document found elsewhere |
| 887 | 304 Not modified since last retrieval |
| 8 | 403 Access forbidden |
| 58 | 404 Document not found |
| 6 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1030 | |
| 1B- 10B | 141 | |
| 11B- 100B | 504 | 0.05% |
| 101B- 1kB | 806 | 0.49% |
| 1kB- 10kB | 1058 | 5.32% |
| 10kB-100kB | 880 | 34.14% |
| 100kB- 1MB | 173 | 58.35% |
| 1MB- 10MB | 1 | 1.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 286 | 29.12% | .jpg [JPEG graphics] |
| 1005 | 19.79% | .php [PHP] |
| 1666 | 15.80% | .js [JavaScript code] |
| 142 | 15.50% | .woff2 |
| 244 | 6.26% | [directories] |
| 673 | 4.49% | .css [Cascading Style Sheets] |
| 31 | 4.35% | .png [PNG graphics] |
| 46 | 3.24% | .gif [GIF graphics] |
| 444 | 0.79% | [no extension] |
| 2 | 0.25% | .woff |
| 53 | 0.24% | .svg |
| 1 | 0.18% | .ttf |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2493 | 64.62% | /wp-content/ |
| 940 | 20.25% | /wp-admin/ |
| 323 | 8.23% | /wp-includes/ |
| 349 | 5.34% | [root directory] |
| 455 | 0.82% | /wp-json/ |
| 4 | 0.12% | /activities-improve-your-health-by-travelling-to-these-remote-locations/ |
| 3 | 0.09% | /with-150-million-daily-active-users-instagram-stories-is-launching-ads/ |
| 3 | 0.09% | /theme-advanced-hook/ |
| 2 | 0.07% | /the-big-real-estate-debate-what-makes-a-good-investment/ |
| 2 | 0.06% | /how-the-premier-league-became-a-dream-destination-for-young-brazilians/ |
| 2 | 0.06% | /wonderful-outdoors-experience-eagle-spotting-in-alaska/ |
| 2 | 0.06% | /exploring-different-hobbies/ |
| 1 | 0.04% | /important-things-you-should-know-for-mount-agung-hiking/ |
| 1 | 0.03% | /discover-the-10-best-hairstyles-according-to-your-face-shape/ |
| 1 | 0.03% | /model-slams-brands-using-fur-in-fashion-after-walking-off-photoshoot/ |
| 1 | 0.03% | /kevin-smith-shows-his-love-for-natural-inspired-outfits/ |
| 1 | 0.03% | /%e0%a6%b8%e0%a7%8b%e0%a6%a8%e0%a6%be%e0%a6%97%e0%a6%be%e0%a6%9c%e0%a7%80%e0%a6%a4%e0%a7%87-%e0%a6%ac%e0%a6%bf%e0%a6%b6%e0%a7%8d%e0%a6%ac-%e0%a6%ae%e0%a6%be%e0%a6%a8%e0%a6%ac%e0%a6%be%e0%a6%a7%e0%a6%bf/ |
| 1 | 0.02% | /category/ |
| 9 | 0.02% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 683 | 7.41% | Dec/28/25 11:31 PM | /wp-admin/admin-ajax.php |
| 203 | 5.31% | Dec/31/25 5:53 PM | / |
| 134 | Dec/31/25 4:03 PM | /wp-cron.php | |
| 93 | 0.02% | Dec/28/25 11:31 PM | /wp-json/elementor/v1/checklist/user-progress |
| 43 | 0.05% | Dec/14/25 12:20 PM | /wp-json/wp/v2/users/me |
| 39 | 0.04% | Dec/14/25 11:57 AM | /wp-json/wp/v2/users/me?context=edit&_locale=user |
| 40 | 0.07% | Dec/28/25 10:52 PM | /wp-content/uploads/2025/12/cropped-544801622_122178680606559040_6915255726037816835_n-32x32.jpg |
| 39 | 0.26% | Dec/28/25 11:30 PM | /wp-includes/js/wp-emoji-release.min.js |
| 39 | 0.26% | Dec/28/25 11:30 PM | /wp-includes/js/wp-emoji-release.min.js?ver=6.9 |
| 36 | 0.49% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/lib/slick/slick.min.js |
| 36 | 0.49% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/lib/slick/slick.min.js?ver=1.8.1 |
| 36 | 0.07% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/js/navigation.js |
| 36 | 0.07% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/js/navigation.js?ver=1.1.17 |
| 36 | 0.18% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/js/theme.js |
| 36 | 0.18% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/js/theme.js?ver=1.1.17 |
| 36 | 0.12% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/lib/waypoint/jquery.waypoint.min.js |
| 36 | 0.12% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/lib/waypoint/jquery.waypoint.min.js?ver=4.0.1 |
| 36 | 0.10% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/lib/js-marquee/jquery.marquee.min.js |
| 36 | 0.10% | Dec/14/25 11:33 AM | /wp-content/themes/digital-newspaper/assets/lib/js-marquee/jquery.marquee.min.js?ver=1.6.0 |
| 34 | 3.03% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/images/loader/loader_one.gif |
| 34 | 1.18% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/lib/fontawesome/webfonts/fa-regular-400.woff2 |
| 34 | 0.08% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/css/add.css |
| 34 | 0.08% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/css/add.css?ver=1.1.17 |
| 34 | 7.21% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/lib/fontawesome/webfonts/fa-solid-900.woff2 |
| 34 | 0.22% | Dec/14/25 8:31 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 34 | 0.22% | Dec/14/25 8:31 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
| 34 | 0.15% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/css/loader.css |
| 34 | 0.15% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/css/loader.css?ver=1.1.17 |
| 34 | 1.05% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/lib/fontawesome/css/all.min.css |
| 34 | 1.05% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/lib/fontawesome/css/all.min.css?ver=5.15.3 |
| 34 | 5.28% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/lib/fontawesome/webfonts/fa-brands-400.woff2 |
| 34 | 0.12% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/css/responsive.css |
| 34 | 0.12% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/css/responsive.css?ver=1.1.17 |
| 34 | 0.03% | Dec/14/25 8:31 AM | /wp-content/fonts/7cc5ea8ed512f55aaeeb3f62b0e9865f.css |
| 34 | 1.45% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/css/main.css |
| 34 | 1.45% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/css/main.css?ver=1.1.17 |
| 34 | 1.28% | Dec/14/25 8:31 AM | /wp-content/fonts/jost/92zatBhPNqw73oTd4g.woff2 |
| 34 | 0.24% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/style.css |
| 34 | 0.24% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/style.css?ver=1.1.17 |
| 34 | 1.43% | Dec/14/25 8:31 AM | /wp-includes/js/jquery/jquery.min.js |
| 34 | 1.43% | Dec/14/25 8:31 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 34 | 0.02% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/lib/slick/slick.css |
| 34 | 0.02% | Dec/14/25 8:31 AM | /wp-content/themes/digital-newspaper/assets/lib/slick/slick.css?ver=1.8.1 |
| 27 | 0.01% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/dev-tools.min.js |
| 15 | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/dev-tools.min.js?ver=3.34.0 | |
| 12 | Dec/28/25 10:47 PM | /wp-content/plugins/elementor/assets/js/dev-tools.min.js?ver=3.33.4 | |
| 27 | 0.11% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/common-modules.min.js |
| 15 | 0.05% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/common-modules.min.js?ver=3.34.0 |
| 12 | 0.05% | Dec/28/25 10:47 PM | /wp-content/plugins/elementor/assets/js/common-modules.min.js?ver=3.33.4 |
| 27 | 0.33% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/common.min.js |
| 15 | 0.17% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/common.min.js?ver=3.34.0 |
| 12 | 0.16% | Dec/28/25 10:47 PM | /wp-content/plugins/elementor/assets/js/common.min.js?ver=3.33.4 |
| 27 | 0.01% | Dec/14/25 12:16 PM | /wp-json/wp/v2/categories |
| 14 | Dec/14/25 12:16 PM | /wp-json/wp/v2/categories?context=view&per_page=100&orderby=name&order=asc&_fields=id,name,parent&page=1&_locale=user | |
| 13 | 0.01% | Dec/14/25 12:15 PM | /wp-json/wp/v2/categories?context=edit&exclude[0]=1&per_page=1&_locale=user |
| 27 | 0.11% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/web-cli.min.js |
| 15 | 0.06% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/web-cli.min.js?ver=3.34.0 |
| 12 | 0.06% | Dec/28/25 10:47 PM | /wp-content/plugins/elementor/assets/js/web-cli.min.js?ver=3.33.4 |
| 27 | 5.10% | Dec/28/25 11:21 PM | /wp-admin/post.php |
| 26 | 0.07% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/app-loader.min.js |
| 15 | 0.03% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/js/app-loader.min.js?ver=3.34.0 |
| 11 | 0.03% | Dec/28/25 10:47 PM | /wp-content/plugins/elementor/assets/js/app-loader.min.js?ver=3.33.4 |
| 23 | 0.02% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js |
| 12 | 0.01% | Dec/28/25 11:25 PM | /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js?ver=4.9.4 |
| 11 | 0.01% | Dec/28/25 10:47 PM | /wp-content/plugins/elementor/assets/lib/dialog/dialog.min.js?ver=4.9.0 |
| 22 | 1.17% | Dec/28/25 11:19 PM | /wp-admin/load-scripts.php |
| 21 | Dec/14/25 11:33 AM | /wp-json/elementor/v1/send-event | |
| 20 | 0.36% | Dec/28/25 11:31 PM | /wp-content/uploads/elementor/thumbs/blog-3-rgtwzzk0dufjryu6gsji4n5p47vm5wejmgtro24crc.jpg |
| 20 | 0.36% | Dec/28/25 11:31 PM | /wp-content/uploads/elementor/thumbs/blog-1-rgtwzym670e9gcvjma4vk5e8iu08y7atac6a6s5qxk.jpg |
| 20 | 0.32% | Dec/28/25 11:31 PM | /wp-content/uploads/elementor/thumbs/blog-2-rgtwzzk0dufjryu6gsji4n5p47vm5wejmgtro24crc.jpg |
| 2354 | 55.18% | Dec/29/25 12:02 AM | [not listed: 873 files] |