Web Server Statistics for munna.bdwebsolution.comProgram started on Sat, Jan 31 2026 at 6:40 PM.
Analyzed requests from Wed, Dec 24 2025 at 6:23 PM to Sat, Jan 31 2026 at 7:37 AM (37.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 6:40 PM.
Successful requests: 7,289 (208)
Average successful requests per day: 194 (29)
Successful requests for pages: 540 (26)
Average successful requests for pages per day: 14 (3)
Failed requests: 324 (2)
Redirected requests: 202 (1)
Distinct files requested: 2,077 (4)
Distinct hosts served: 150 (1)
Data transferred: 129.90 megabytes (3.02 megabytes)
Average data transferred per day: 3.46 megabytes (441.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 1175 | 83 | ![]() ![]() |
| Jan 2026 | 6114 | 457 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Jan 2026 (457 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 946 | 77 | ![]() ![]() ![]() |
| Mon | 707 | 34 | ![]() ![]() |
| Tue | 3904 | 227 | ![]() ![]() ![]() |
| Wed | 307 | 38 | ![]() ![]() ![]() |
| Thu | 920 | 55 | ![]() ![]() |
| Fri | 158 | 48 | ![]() |
| Sat | 347 | 61 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 114 | 13 | ![]() ![]() |
| 1 | 108 | 27 | ![]() ![]() |
| 2 | 53 | 13 | ![]() ![]() |
| 3 | 14 | 9 | ![]() |
| 4 | 15 | 10 | ![]() |
| 5 | 28 | 19 | ![]() |
| 6 | 27 | 14 | ![]() ![]() |
| 7 | 16 | 6 | ![]() |
| 8 | 211 | 22 | ![]() ![]() |
| 9 | 27 | 13 | ![]() ![]() |
| 10 | 570 | 16 | ![]() |
| 11 | 8 | 4 | ![]() |
| 12 | 86 | 13 | ![]() ![]() |
| 13 | 12 | 7 | ![]() |
| 14 | 849 | 23 | ![]() ![]() |
| 15 | 3199 | 193 | ![]() ![]() ![]() ![]() |
| 16 | 533 | 11 | ![]() ![]() |
| 17 | 878 | 12 | ![]() ![]() |
| 18 | 163 | 17 | ![]() |
| 19 | 125 | 12 | ![]() ![]() |
| 20 | 75 | 21 | ![]() ![]() |
| 21 | 67 | 24 | ![]() ![]() |
| 22 | 42 | 29 | ![]() ![]() |
| 23 | 69 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7289 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4601 | 70.91% | 45 |
| 1754 | 16.91% | 103 |
| 563 | 2.91% | 66.249 |
| 70 | 2.51% | 52 |
| 59 | 0.37% | 74 |
| 29 | 0.55% | 149.57 |
| 26 | 1.38% | 34 |
| 24 | 0.34% | 35 |
| 21 | 0.46% | 54 |
| 16 | 0.17% | 16 |
| 14 | 0.27% | 23 |
| 10 | 0.17% | 104 |
| 9 | 0.25% | 3 |
| 8 | 0.08% | 13 |
| 8 | 0.08% | 192.153 |
| 8 | 0.08% | 119 |
| 4 | 0.03% | 14 |
| 4 | 0.05% | 98 |
| 4 | 0.14% | 44 |
| 2 | 0.02% | 159.203 |
| 55 | 2.32% | [not listed: 37 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6094 | https://munna.bdwebsolution.com/ |
| 10 | http://www.munna.bdwebsolution.com/ |
| 8 | http://munna.bdwebsolution.com/ |
| 5 | https://www.google.com/ |
| 3 | https://www.munna.bdwebsolution.com/ |
| 3 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5312 | 234 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 68 | 40 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; GoogleOther) |
| 62 | 37 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 34 | 34 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 792 | 24 | WordPress/6.9; https://munna.bdwebsolution.com |
| 18 | 18 | Mozilla/5.0 |
| 14 | 14 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 (compatible; GoogleOther) |
| 276 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:136.0) Gecko/20100101 Firefox/136.0 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 83 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 160 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 73 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 24 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 16 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Safari/537.36 Edge/18.19582 |
| 2 | 2 | okhttp/5.3.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 16 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 59 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
| 2 | 2 | Python/3.12 aiohttp/3.13.2 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 78 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 8 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.4041.53 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 105 | 23 | [not listed: 28 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6372 | 428 | Safari |
| 6335 | 419 | Safari/537 | |
| 32 | 4 | Safari/604 | |
| 4 | 4 | Safari/605 | |
| 1 | 1 | Safari/602 | |
| 2 | 46 | 44 | Firefox |
| 34 | 34 | Firefox/120 | |
| 6 | 6 | Firefox/136 | |
| 1 | 1 | Firefox/135 | |
| 1 | 1 | Firefox/20 | |
| 1 | 1 | Firefox/139 | |
| 3 | 1 | Firefox/122 | |
| 3 | 792 | 24 | WordPress |
| 792 | 24 | WordPress/6 | |
| 4 | 37 | 19 | Netscape (compatible) |
| 5 | 18 | 18 | Mozilla |
| 6 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 7 | 2 | 2 | okhttp |
| 2 | 2 | okhttp/5 | |
| 8 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 9 | 2 | 1 | |
| 1 | 1 | WhatsApp/3 | |
| 10 | 1 | 1 | React |
| 1 | 1 | React/alpha | |
| 8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5369 | 275 | Windows |
| 5367 | 273 | Windows NT | |
| 2 | 2 | Unknown Windows | |
| 2 | 947 | 162 | Unix |
| 947 | 162 | Linux | |
| 3 | 887 | 68 | OS unknown |
| 4 | 70 | 35 | Macintosh |
| 5 | 8 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7100 | 200 OK |
| 1 | 204 OK, but nothing to send |
| 2 | 206 Partial content |
| 113 | 301 Document moved permanently |
| 85 | 302 Document found elsewhere |
| 186 | 304 Not modified since last retrieval |
| 4 | 307 Document moved temporarily |
| 4 | 400 Bad request |
| 10 | 403 Access forbidden |
| 282 | 404 Document not found |
| 17 | 406 Document not acceptable to client |
| 11 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1018 | |
| 1B- 10B | 141 | |
| 11B- 100B | 609 | 0.02% |
| 101B- 1kB | 1381 | 0.53% |
| 1kB- 10kB | 2344 | 6.10% |
| 10kB-100kB | 1506 | 40.79% |
| 100kB- 1MB | 286 | 46.07% |
| 1MB- 10MB | 4 | 6.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 318 | 28.26% | .jpg [JPEG graphics] |
| 2461 | 22.37% | .js [JavaScript code] |
| 1924 | 18.15% | .php [PHP] |
| 387 | 12.94% | .png [PNG graphics] |
| 540 | 11.31% | [directories] |
| 1071 | 3.63% | .css [Cascading Style Sheets] |
| 46 | 2.05% | .woff2 |
| 30 | 0.76% | .ttf |
| 384 | 0.18% | [no extension] |
| 19 | 0.11% | .gif [GIF graphics] |
| 109 | 0.22% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3201 | 58.03% | /wp-content/ |
| 1652 | 19.35% | /wp-admin/ |
| 1013 | 11.79% | /wp-includes/ |
| 891 | 8.87% | [root directory] |
| 21 | 0.42% | /product/ |
| 33 | 0.37% | /2025/ |
| 16 | 0.26% | /product-category/ |
| 396 | 0.24% | /wp-json/ |
| 26 | 0.20% | /category/ |
| 8 | 0.12% | /2020/ |
| 16 | 0.11% | /tag/ |
| 4 | 0.06% | /blog/ |
| 1 | 0.06% | /checkout/ |
| 2 | 0.03% | /my-account/ |
| 2 | 0.03% | /wishlist/ |
| 1 | 0.03% | /cart/ |
| 2 | 0.02% | /author/ |
| 1 | 0.01% | /contact-us/ |
| 1 | 0.01% | /shop/ |
| 2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1081 | 1.29% | Jan/31/26 2:17 AM | /wp-admin/admin-ajax.php |
| 104 | Jan/13/26 3:25 PM | /wp-admin/admin-ajax.php?action=wp_1_wc_regenerate_images&nonce=f9d146bd6a | |
| 99 | Jan/20/26 3:39 PM | /wp-admin/admin-ajax.php?action=wp_1_wc_regenerate_images&nonce=a44671198b | |
| 26 | Jan/20/26 5:38 PM | /wp-admin/admin-ajax.php?action=as_async_request_queue_runner&nonce=abc2e4834a | |
| 12 | Jan/20/26 3:39 PM | /wp-admin/admin-ajax.php?action=wp_1_wc_regenerate_images&nonce=3680e09447 | |
| 479 | Jan/31/26 2:17 AM | /wp-cron.php | |
| 374 | 8.84% | Jan/30/26 1:34 AM | / |
| 101 | 0.07% | Jan/26/26 3:51 PM | /?wc-ajax=get_refreshed_fragments |
| 95 | 0.01% | Jan/20/26 3:33 PM | /wp-json/wc-admin/options |
| 39 | Jan/20/26 3:33 PM | /wp-json/wc-admin/options?options=woocommerce_ces_tracks_queue&_locale=user | |
| 21 | Jan/20/26 3:33 PM | /wp-json/wc-admin/options?options=woocommerce_task_list_reminder_bar_hidden,woocommerce_admin_transient_notices_queue,woocommerce_admin_install_timestamp,woocommerce_allow_tracking&_locale=user | |
| 13 | Jan/20/26 3:29 PM | /wp-json/wc-admin/options?_locale=user | |
| 12 | Jan/20/26 3:31 PM | /wp-json/wc-admin/options?options=woocommerce_task_list_reminder_bar_hidden,woocommerce_admin_transient_notices_queue,woocommerce_admin_install_timestamp&_locale=user | |
| 88 | 3.89% | Jan/20/26 5:45 PM | /wp-admin/plugins.php |
| 32 | 1.24% | Jan/20/26 4:25 PM | /wp-admin/plugins.php?deactivate=true&plugin_status=all&paged=1&s= |
| 30 | 1.81% | Jan/20/26 5:45 PM | /wp-admin/plugins.php?page=tgmpa-install-plugins |
| 73 | 2.59% | Jan/20/26 5:38 PM | /wp-admin/themes.php |
| 40 | Jan/20/26 3:33 PM | /wp-json/wc-analytics/admin/notes | |
| 38 | Jan/20/26 3:33 PM | /wp-json/wc-analytics/admin/notes?page=1&per_page=25&type=error,update&status=unactioned&_locale=user | |
| 38 | 0.04% | Jan/20/26 3:33 PM | /wp-json/wc-admin/onboarding/tasks |
| 38 | 0.04% | Jan/20/26 3:33 PM | /wp-json/wc-admin/onboarding/tasks?_locale=user |
| 37 | 3.32% | Jan/20/26 5:43 PM | /wp-admin/load-styles.php |
| 37 | 0.82% | Jan/20/26 5:43 PM | /wp-admin/load-scripts.php |
| 34 | Jan/20/26 3:33 PM | /wp-json/wc-analytics/products/reviews | |
| 34 | Jan/20/26 3:33 PM | /wp-json/wc-analytics/products/reviews?page=1&per_page=1&status=hold&_embed=1&_fields[0]=id&_locale=user | |
| 34 | Jan/20/26 3:33 PM | /wp-json/wc-analytics/products/count-low-in-stock | |
| 34 | Jan/20/26 3:33 PM | /wp-json/wc-analytics/products/count-low-in-stock?status=publish&page=1&per_page=1&_locale=user | |
| 34 | Jan/20/26 3:33 PM | /wp-json/wc-analytics/orders | |
| 34 | Jan/20/26 3:33 PM | /wp-json/wc-analytics/orders?page=1&per_page=1&status[0]=processing&status[1]=on-hold&_fields[0]=id&_locale=user | |
| 26 | 1.76% | Jan/20/26 3:33 PM | /wp-admin/post.php |
| 25 | 0.09% | Jan/24/26 12:13 PM | /wp-includes/js/wp-emoji-release.min.js |
| 25 | 0.09% | Jan/24/26 12:13 PM | /wp-includes/js/wp-emoji-release.min.js?ver=6.9 |
| 24 | 0.01% | Dec/25/25 5:08 PM | /wp-json/wp/v2/users/me |
| 22 | 0.01% | Dec/25/25 5:08 PM | /wp-json/wp/v2/users/me?context=edit&_locale=user |
| 21 | 0.87% | Jan/20/26 3:31 PM | /wp-admin/edit.php |
| 12 | 0.77% | Jan/20/26 3:31 PM | /wp-admin/edit.php?post_type=product |
| 20 | Jan/27/26 5:01 PM | /robots.txt | |
| 20 | 0.44% | Jan/26/26 3:51 PM | /wp-includes/js/jquery/jquery.min.js |
| 20 | 0.44% | Jan/26/26 3:51 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 4709 | 76.04% | Jan/26/26 3:51 PM | [not listed: 1,340 files] |