Web Server Statistics for shtipu.com.bdwebsolution.comProgram started on Sat, Jan 31 2026 at 6:40 PM.
Analyzed requests from Sun, Dec 07 2025 at 9:14 PM to Fri, Jan 30 2026 at 9:41 PM (54.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 6:40 PM.
Successful requests: 202 (9)
Average successful requests per day: 3 (1)
Successful requests for pages: 141 (9)
Average successful requests for pages per day: 2 (1)
Failed requests: 165 (1)
Distinct files requested: 6 (1)
Distinct hosts served: 111 (1)
Data transferred: 157.21 kilobytes (5.83 kilobytes)
Average data transferred per day: 2.91 kilobytes (853 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 159 | 104 | ![]() ![]() ![]() |
| Jan 2026 | 43 | 37 | ![]() ![]() ![]() |
Busiest month: Dec 2025 (104 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 72 | 29 | ![]() ![]() ![]() ![]() |
| Mon | 36 | 27 | ![]() ![]() ![]() ![]() |
| Tue | 19 | 14 | ![]() ![]() ![]() |
| Wed | 25 | 25 | ![]() ![]() ![]() |
| Thu | 14 | 10 | ![]() ![]() |
| Fri | 29 | 29 | ![]() ![]() ![]() ![]() |
| Sat | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 13 | 7 | ![]() ![]() ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 8 | 8 | ![]() |
| 3 | 7 | 5 | ![]() ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 12 | 10 | ![]() ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 7 | 5 | ![]() ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 0 | 0 | |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 10 | 10 | ![]() ![]() |
| 13 | 0 | 0 | |
| 14 | 6 | 4 | ![]() |
| 15 | 3 | 3 | ![]() ![]() |
| 16 | 16 | 10 | ![]() ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 18 | 10 | ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 7 | 5 | ![]() ![]() |
| 21 | 14 | 8 | ![]() |
| 22 | 14 | 12 | ![]() ![]() |
| 23 | 38 | 15 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 202 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 25 | 11.45% | 23 |
| 23 | 14.48% | 98 |
| 20 | 11.69% | 35 |
| 20 | 8.54% | 149.57 |
| 13 | 6.25% | 3 |
| 9 | 5.47% | 54 |
| 8 | 4.81% | 16 |
| 8 | 4.04% | 44 |
| 7 | 2.61% | 13 |
| 6 | 4.06% | 195.178 |
| 5 | 2.78% | 52 |
| 5 | 3.26% | 104 |
| 4 | 1.50% | 18 |
| 4 | 2.55% | 191.102 |
| 3 | 1.12% | 165.22 |
| 2 | 0.75% | 193.123 |
| 2 | 0.75% | 144.217 |
| 2 | 0.75% | 50 |
| 2 | 0.75% | 51 |
| 2 | 1.09% | 34 |
| 32 | 11.33% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 14 | https://shtipu.com.bdwebsolution.com/ |
| 6 | https://www.shtipu.com.bdwebsolution.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 33 | https://shtipu.com.bdwebsolution.com/ |
| 12 | https://www.shtipu.com.bdwebsolution.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 33 | 33 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 16 | 8 | Mozilla/5.0 |
| 6 | 6 | okhttp/5.3.0 |
| 24 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 4 | 4 | curl/7.61.1 |
| 4 | 4 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124 |
| 6 | 2 | Python/3.12 aiohttp/3.13.2 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 8 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 8.1.0; CPH1823 Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.0.0 Safari/537.36 |
| 1 | 1 | Scrapy/2.13.4 (+https://scrapy.org) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 4 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 OPR/111.0.0.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 5 | 2 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 113 | 66 | Safari |
| 107 | 63 | Safari/537 | |
| 5 | 2 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 2 | 42 | 42 | Firefox |
| 33 | 33 | Firefox/120 | |
| 4 | 4 | Firefox/124 | |
| 2 | 2 | Firefox/133 | |
| 1 | 1 | Firefox/128 | |
| 1 | 1 | Firefox/140 | |
| 1 | 1 | Firefox/115 | |
| 3 | 23 | 15 | Mozilla |
| 4 | 6 | 6 | okhttp |
| 6 | 6 | okhttp/5 | |
| 5 | 4 | 4 | Netscape (compatible) |
| 6 | 4 | 4 | curl |
| 4 | 4 | curl/7 | |
| 7 | 6 | 2 | Python |
| 6 | 2 | Python/3 | |
| 8 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 9 | 1 | 1 | Slackbot-LinkExpanding 1.0 (+https: |
| 1 | 1 | Slackbot-LinkExpanding 1.0 (+https://api | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 85 | 57 | Unix |
| 85 | 57 | Linux | |
| 2 | 55 | 48 | Windows |
| 55 | 48 | Windows NT | |
| 3 | 39 | 25 | OS unknown |
| 4 | 22 | 10 | Macintosh |
| 5 | 1 | 1 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 202 | 200 OK |
| 10 | 403 Access forbidden |
| 155 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 158 | 53.44% |
| 1kB- 10kB | 44 | 46.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 141 | 52.94% | [directories] |
| 46 | 36.16% | .js [JavaScript code] |
| 15 | 10.90% | .css [Cascading Style Sheets] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 141 | 52.94% | [root directory] |
| 61 | 47.06% | /_autoindex/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 141 | 52.94% | Jan/30/26 9:41 PM | / |
| 19 | 7.98% | Jan/30/26 9:41 PM | /?44.218.6.122 |
| 23 | 4.82% | Jan/11/26 4:12 PM | /_autoindex/assets/js/tablesort.number.js |
| 23 | 31.34% | Jan/11/26 4:12 PM | /_autoindex/assets/js/tablesort.js |
| 15 | 10.90% | Jan/11/26 4:12 PM | [not listed: 1 file] |