Usage Statistics for munna.bdwebsolution.com

Summary Period: January 2026
Generated 31-Jan-2026 18:41 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 263
Total Files 25
Total Pages 45
Total Visits 32
Total KBytes 2350
Total Unique Sites 29
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 199
Hits per Day 8 201
Files per Day 0 4
Pages per Day 1 11
Sites per Day 0 4
Visits per Day 1 4
KBytes per Day 76 2253
Hits by Response Code
Code 200 - OK 9.51% 25
Code 301 - Moved Permanently 14.07% 37
Code 307 - Moved Temporarily 0.38% 1
Code 403 - Forbidden 1.14% 3
Code 404 - Not Found 47.53% 125
Code 406 - Not Acceptable 27.38% 72

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 201 76.43% 4 16.00% 11 24.44% 3 9.38% 3 10.34% 2253 95.87%
2 8 3.04% 2 8.00% 6 13.33% 4 12.50% 4 13.79% 0 0.00%
3 3 1.14% 0 0.00% 2 4.44% 2 6.25% 2 6.90% 1 0.03%
4 2 0.76% 1 4.00% 1 2.22% 1 3.12% 2 6.90% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 1.52% 1 4.00% 2 4.44% 2 6.25% 3 10.34% 1 0.03%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 1.90% 2 8.00% 3 6.67% 3 9.38% 3 10.34% 0 0.00%
10 2 0.76% 1 4.00% 1 2.22% 1 3.12% 2 6.90% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 1.14% 1 4.00% 2 4.44% 1 3.12% 2 6.90% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 8 3.04% 4 16.00% 3 6.67% 3 9.38% 4 13.79% 92 3.94%
18 3 1.14% 1 4.00% 1 2.22% 1 3.12% 2 6.90% 1 0.03%
19 8 3.04% 4 16.00% 4 8.89% 3 9.38% 4 13.79% 0 0.00%
20 3 1.14% 1 4.00% 1 2.22% 1 3.12% 2 6.90% 1 0.03%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 1.52% 1 4.00% 3 6.67% 3 9.38% 3 10.34% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 1.52% 0 0.00% 3 6.67% 2 6.25% 2 6.90% 1 0.03%
28 2 0.76% 1 4.00% 1 2.22% 1 3.12% 2 6.90% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 1.14% 1 4.00% 1 2.22% 1 3.12% 2 6.90% 1 0.03%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.28% 0 2 8.00% 0 3 6.67% 0 1 0.03%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.76% 0 1 4.00% 0 1 2.22% 0 0 0.00%
3 0 4 1.52% 0 2 8.00% 0 1 2.22% 3 92 3.94%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.76% 0 1 4.00% 0 1 2.22% 0 0 0.00%
6 0 3 1.14% 0 0 0.00% 0 2 4.44% 0 1 0.03%
7 0 3 1.14% 0 1 4.00% 0 1 2.22% 0 1 0.03%
8 0 3 1.14% 0 1 4.00% 0 1 2.22% 0 1 0.03%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 1.52% 0 1 4.00% 0 3 6.67% 0 0 0.00%
11 0 4 1.52% 0 1 4.00% 0 2 4.44% 0 1 0.03%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 0.76% 0 1 4.00% 0 1 2.22% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 1.14% 0 1 4.00% 0 2 4.44% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 2.28% 0 1 4.00% 0 4 8.89% 0 1 0.03%
21 0 8 3.04% 0 3 12.00% 0 5 11.11% 0 0 0.00%
22 6 205 77.95% 0 5 20.00% 0 14 31.11% 73 2253 95.87%
23 0 8 3.04% 0 4 16.00% 0 4 8.89% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 24 9.13% 0 0.00% /wp-cron.php
2 1 0.38% 15 0.62% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.38% 15 0.62% /
2 24 9.13% 0 0.00% /wp-cron.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.38% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.38% 29 100.00% /

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 197 74.90% 1 4.00% 2253 95.87% 2 6.25% ec2-35-177-93-240.eu-west-2.compute.amazonaws.com
2 24 9.13% 24 96.00% 0 0.00% 0 0.00% server15.webhostbd.net
3 4 1.52% 0 0.00% 0 0.00% 2 6.25% ec2-98-94-93-113.compute-1.amazonaws.com
4 3 1.14% 0 0.00% 1 0.03% 1 3.12% 210.104.231.45.static.telecablecentral.com.do
5 2 0.76% 0 0.00% 92 3.94% 1 3.12% 130.18.186.34.bc.googleusercontent.com
6 2 0.76% 0 0.00% 1 0.03% 1 3.12% 134.122.49.168
7 2 0.76% 0 0.00% 1 0.03% 1 3.12% 142.93.233.23
8 2 0.76% 0 0.00% 1 0.03% 1 3.12% 167.172.25.162
9 2 0.76% 0 0.00% 0 0.00% 2 6.25% 173.10.118.34.bc.googleusercontent.com
10 2 0.76% 0 0.00% 1 0.03% 1 3.12% 178.128.205.1
11 2 0.76% 0 0.00% 0 0.00% 1 3.12% 45.251.230.138
12 2 0.76% 0 0.00% 0 0.00% 1 3.12% 52.138.16.34.bc.googleusercontent.com
13 2 0.76% 0 0.00% 0 0.00% 2 6.25% 56.14.186.34.bc.googleusercontent.com
14 2 0.76% 0 0.00% 1 0.03% 1 3.12% 64.23.134.253
15 1 0.38% 0 0.00% 0 0.00% 1 3.12% 104.170.123.34.bc.googleusercontent.com
16 1 0.38% 0 0.00% 0 0.00% 1 3.12% 14.161.197.104.bc.googleusercontent.com
17 1 0.38% 0 0.00% 0 0.00% 1 3.12% 162-196-251-212.lightspeed.miamfl.sbcglobal.net
18 1 0.38% 0 0.00% 0 0.00% 1 3.12% 176.143.29.34.bc.googleusercontent.com
19 1 0.38% 0 0.00% 0 0.00% 1 3.12% 188.132.138.34.bc.googleusercontent.com
20 1 0.38% 0 0.00% 0 0.00% 1 3.12% 2.20.231.35.bc.googleusercontent.com
21 1 0.38% 0 0.00% 0 0.00% 1 3.12% 209.132.139.34.bc.googleusercontent.com
22 1 0.38% 0 0.00% 0 0.00% 1 3.12% 64.150.30.34.bc.googleusercontent.com
23 1 0.38% 0 0.00% 0 0.00% 1 3.12% 72.11.155.223
24 1 0.38% 0 0.00% 0 0.00% 1 3.12% 77.129.76.34.bc.googleusercontent.com
25 1 0.38% 0 0.00% 0 0.00% 1 3.12% 97.124.117.136.bc.googleusercontent.com
26 1 0.38% 0 0.00% 0 0.00% 1 3.12% ec2-3-83-115-119.compute-1.amazonaws.com
27 1 0.38% 0 0.00% 0 0.00% 1 3.12% ec2-44-201-100-188.compute-1.amazonaws.com
28 1 0.38% 0 0.00% 0 0.00% 1 3.12% ec2-54-162-31-194.compute-1.amazonaws.com
29 1 0.38% 0 0.00% 0 0.00% 1 3.12% v2202601327466426588.megasrv.de

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 74.90% 1 4.00% 2253 95.87% 2 6.25% ec2-35-177-93-240.eu-west-2.compute.amazonaws.com
2 2 0.76% 0 0.00% 92 3.94% 1 3.12% 130.18.186.34.bc.googleusercontent.com
3 3 1.14% 0 0.00% 1 0.03% 1 3.12% 210.104.231.45.static.telecablecentral.com.do
4 2 0.76% 0 0.00% 1 0.03% 1 3.12% 134.122.49.168
5 2 0.76% 0 0.00% 1 0.03% 1 3.12% 142.93.233.23
6 2 0.76% 0 0.00% 1 0.03% 1 3.12% 167.172.25.162
7 2 0.76% 0 0.00% 1 0.03% 1 3.12% 178.128.205.1
8 2 0.76% 0 0.00% 1 0.03% 1 3.12% 64.23.134.253
9 1 0.38% 0 0.00% 0 0.00% 1 3.12% 104.170.123.34.bc.googleusercontent.com
10 1 0.38% 0 0.00% 0 0.00% 1 3.12% 14.161.197.104.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 197 74.90% https://www.google.com/
2 59 22.43% - (Direct Request)
3 3 1.14% http://www.munna.bdwebsolution.com/
4 2 0.76% android-app://com.google.android.googlequicksearchbox/
5 2 0.76% http://munna.bdwebsolution.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 197 74.90% Mozilla/5.0 (Linux i386; X11) Gecko/20043105 Firefox/20.0
2 24 9.13% WordPress/6.9; https://munna.bdwebsolution.com
3 8 3.04% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4 6 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 6 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 4 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 4 1.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 4 1.52% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
9 2 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
10 2 0.76% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
11 2 0.76% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
12 1 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
13 1 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
14 1 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
15 1 0.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 221 84.03% 1 4.00% 2345 99.80% Commercial (com)
2 25 9.51% 24 96.00% 0 0.00% Network (net)
3 13 4.94% 0 0.00% 4 0.17% Unresolved/Unknown
4 3 1.14% 0 0.00% 1 0.03% Dominican Republic
5 1 0.38% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23