Usage Statistics for munna.bdwebsolution.com

Summary Period: May 2026
Generated 01-Jun-2026 18:46 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 123
Total Files 49
Total Pages 53
Total Visits 50
Total KBytes 41
Total Unique Sites 53
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 7
Hits per Day 4 13
Files per Day 1 6
Pages per Day 1 6
Sites per Day 1 7
Visits per Day 1 6
KBytes per Day 1 16
Hits by Response Code
Code 200 - OK 39.84% 49
Code 301 - Moved Permanently 43.09% 53
Code 403 - Forbidden 4.07% 5
Code 404 - Not Found 11.38% 14
Code 406 - Not Acceptable 1.63% 2

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
2 7 5.69% 3 6.12% 4 7.55% 4 8.00% 4 7.55% 0 0.00%
3 8 6.50% 4 8.16% 4 7.55% 4 8.00% 3 5.66% 0 0.00%
4 2 1.63% 1 2.04% 1 1.89% 1 2.00% 2 3.77% 0 0.00%
5 9 7.32% 4 8.16% 4 7.55% 4 8.00% 4 7.55% 1 1.91%
6 5 4.07% 1 2.04% 1 1.89% 1 2.00% 4 7.55% 1 1.91%
7 8 6.50% 4 8.16% 2 3.77% 2 4.00% 4 7.55% 16 38.91%
8 5 4.07% 1 2.04% 1 1.89% 1 2.00% 4 7.55% 2 5.66%
9 3 2.44% 1 2.04% 1 1.89% 1 2.00% 2 3.77% 1 1.91%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 1.63% 0 0.00% 0 0.00% 0 0.00% 2 3.77% 2 3.77%
12 3 2.44% 1 2.04% 1 1.89% 1 2.00% 2 3.77% 1 1.91%
13 2 1.63% 1 2.04% 1 1.89% 1 2.00% 2 3.77% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 1 1.89%
16 2 1.63% 1 2.04% 0 0.00% 0 0.00% 2 3.77% 0 0.29%
17 3 2.44% 1 2.04% 2 3.77% 1 2.00% 2 3.77% 0 0.00%
18 13 10.57% 5 10.20% 6 11.32% 6 12.00% 7 13.21% 14 34.27%
19 4 3.25% 2 4.08% 2 3.77% 2 4.00% 3 5.66% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 2.44% 1 2.04% 2 3.77% 1 2.00% 2 3.77% 0 0.00%
23 5 4.07% 2 4.08% 2 3.77% 2 4.00% 3 5.66% 1 1.91%
24 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 1 1.89%
25 11 8.94% 5 10.20% 6 11.32% 5 10.00% 4 7.55% 0 0.00%
26 3 2.44% 1 2.04% 1 1.89% 1 2.00% 2 3.77% 1 1.91%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 13 10.57% 6 12.24% 6 11.32% 6 12.00% 7 13.21% 1 1.87%
29 3 2.44% 1 2.04% 2 3.77% 2 4.00% 3 5.66% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 7 5.69% 3 6.12% 4 7.55% 4 8.00% 4 7.55% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 4.07% 0 2 4.08% 0 2 3.77% 0 1 1.91%
1 0 4 3.25% 0 1 2.04% 0 1 1.89% 0 2 3.77%
2 0 3 2.44% 0 1 2.04% 0 1 1.89% 0 1 1.91%
3 0 3 2.44% 0 1 2.04% 0 2 3.77% 0 0 0.00%
4 0 4 3.25% 0 1 2.04% 0 0 0.00% 0 0 0.29%
5 0 3 2.44% 0 1 2.04% 0 0 0.00% 1 16 38.89%
6 0 3 2.44% 0 1 2.04% 0 2 3.77% 0 0 0.00%
7 0 3 2.44% 0 1 2.04% 0 1 1.89% 0 1 1.91%
8 0 2 1.63% 0 1 2.04% 0 1 1.89% 0 0 0.00%
9 0 2 1.63% 0 1 2.04% 0 1 1.89% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 9 7.32% 0 2 4.08% 0 3 5.66% 1 16 38.09%
12 0 3 2.44% 0 1 2.04% 0 1 1.89% 0 1 1.87%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 4.88% 0 3 6.12% 0 3 5.66% 0 0 0.00%
15 0 7 5.69% 0 2 4.08% 0 3 5.66% 0 2 3.80%
16 0 3 2.44% 0 1 2.04% 0 1 1.89% 0 1 1.89%
17 0 5 4.07% 0 2 4.08% 0 3 5.66% 0 0 0.00%
18 0 2 1.63% 0 1 2.04% 0 1 1.89% 0 0 0.00%
19 0 5 4.07% 0 2 4.08% 0 2 3.77% 0 1 1.91%
20 0 22 17.89% 0 10 20.41% 0 10 18.87% 0 2 3.78%
21 0 12 9.76% 0 6 12.24% 0 6 11.32% 0 0 0.00%
22 0 13 10.57% 0 6 12.24% 0 7 13.21% 0 0 0.00%
23 0 4 3.25% 0 2 4.08% 0 2 3.77% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 49 39.84% 0 0.00% /wp-cron.php

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 49 39.84% 0 0.00% /wp-cron.php

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 49 39.84% 49 100.00% 0 0.00% 0 0.00% server15.webhostbd.net
2 3 2.44% 0 0.00% 14 34.27% 1 2.00% 170.247.221.245
3 2 1.63% 0 0.00% 0 0.00% 2 4.00% 120.33.224.35.bc.googleusercontent.com
4 2 1.63% 0 0.00% 1 1.91% 1 2.00% 138.197.137.141
5 2 1.63% 0 0.00% 1 1.91% 1 2.00% 138.68.156.105
6 2 1.63% 0 0.00% 0 0.00% 2 4.00% 14.67.255.35.bc.googleusercontent.com
7 2 1.63% 0 0.00% 1 1.91% 1 2.00% 143.110.222.74
8 2 1.63% 0 0.00% 1 1.91% 1 2.00% 157.245.34.255
9 2 1.63% 0 0.00% 1 1.91% 1 2.00% 159.65.22.241
10 2 1.63% 0 0.00% 1 1.91% 1 2.00% 164.90.220.20
11 2 1.63% 0 0.00% 1 1.91% 1 2.00% 165.245.228.16
12 2 1.63% 0 0.00% 1 1.91% 1 2.00% 167.71.231.48
13 2 1.63% 0 0.00% 0 0.00% 2 4.00% 187.127.223.35.bc.googleusercontent.com
14 2 1.63% 0 0.00% 0 0.00% 2 4.00% 188.187.41.34.bc.googleusercontent.com
15 2 1.63% 0 0.00% 0 0.00% 2 4.00% 193.0.132.34.bc.googleusercontent.com
16 2 1.63% 0 0.00% 0 0.00% 2 4.00% 193.81.135.34.bc.googleusercontent.com
17 2 1.63% 0 0.00% 0 0.00% 2 4.00% 205.169.39.163
18 2 1.63% 0 0.00% 0 0.00% 2 4.00% 248.107.60.34.bc.googleusercontent.com
19 2 1.63% 0 0.00% 0 0.00% 1 2.00% 76.26.1.34.bc.googleusercontent.com
20 2 1.63% 0 0.00% 0 0.00% 1 2.00% 8.197.231.35.bc.googleusercontent.com
21 2 1.63% 0 0.00% 0 0.00% 2 4.00% ec2-54-174-163-199.compute-1.amazonaws.com
22 2 1.63% 0 0.00% 0 0.00% 1 2.00% pool-253-206-127-181.telecel.com.py
23 1 0.81% 0 0.00% 0 0.00% 1 2.00% 103.217.98.244
24 1 0.81% 0 0.00% 0 0.00% 1 2.00% 103.217.99.114
25 1 0.81% 0 0.00% 0 0.29% 0 0.00% 104.207.38.14
26 1 0.81% 0 0.00% 15 37.00% 0 0.00% 104.28.153.25
27 1 0.81% 0 0.00% 0 0.00% 1 2.00% 104.28.158.129
28 1 0.81% 0 0.00% 0 0.00% 1 2.00% 149-193-115-208.static.reverse.lstn.net
29 1 0.81% 0 0.00% 1 1.89% 0 0.00% 159.119.32.34.bc.googleusercontent.com
30 1 0.81% 0 0.00% 0 0.00% 1 2.00% 159.7.209.35.bc.googleusercontent.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.81% 0 0.00% 15 37.00% 0 0.00% 104.28.153.25
2 3 2.44% 0 0.00% 14 34.27% 1 2.00% 170.247.221.245
3 2 1.63% 0 0.00% 1 1.91% 1 2.00% 138.197.137.141
4 2 1.63% 0 0.00% 1 1.91% 1 2.00% 138.68.156.105
5 2 1.63% 0 0.00% 1 1.91% 1 2.00% 143.110.222.74
6 2 1.63% 0 0.00% 1 1.91% 1 2.00% 157.245.34.255
7 2 1.63% 0 0.00% 1 1.91% 1 2.00% 159.65.22.241
8 2 1.63% 0 0.00% 1 1.91% 1 2.00% 164.90.220.20
9 2 1.63% 0 0.00% 1 1.91% 1 2.00% 165.245.228.16
10 2 1.63% 0 0.00% 1 1.91% 1 2.00% 167.71.231.48

Top 4 of 4 Total Referrers
# Hits Referrer
1 113 91.87% - (Direct Request)
2 4 3.25% http://munna.bdwebsolution.com/
3 4 3.25% http://www.munna.bdwebsolution.com/
4 2 1.63% http://m.facebook.com/

Top 15 of 27 Total User Agents
# Hits User Agent
1 30 24.39% WordPress/6.9.4; https://munna.bdwebsolution.com
2 19 15.45% WordPress/7.0; https://munna.bdwebsolution.com
3 16 13.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 12 9.76% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
5 11 8.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 4 3.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 3 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
8 3 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 3 2.44% Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.
10 2 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 2 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/139.0.7258.5 Safari/537.36
12 2 1.63% axios/1.8.4
13 1 0.81% Go-http-client/1.1
14 1 0.81% Mozilla/5.0 (Linux; Android 15; CPH2579 Build/AP3A.240617.008; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
15 1 0.81% Mozilla/5.0 (Linux; Android 16; 2312DRA50G Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C

Usage by Country for May 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 50 40.65% 49 100.00% 0 0.00% Network (net)
2 36 29.27% 0 0.00% 4 9.42% Commercial (com)
3 35 28.46% 0 0.00% 37 90.58% Unresolved/Unknown
4 2 1.63% 0 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.23